Which language gives you more?
Pick up to 4 languages and see them measured against each other: how many words reach half of everyday speech, how much of the language the top 100 carries, and how steeply each frequency curve falls away.
Bangla Add a language
Side by side
The best value in each row is marked — read across, not down.
| Measure | Bangla |
|---|---|
| Corpus size Tokens of subtitle dialogue counted — more data means a steadier ranking | 2.9M |
| Distinct word forms Unique surface forms found — a measure of morphology, not of quality | 100.7K |
| Words for half of speech Fewer is better — less vocabulary buys more of the language | 253 |
| Words for 80% Entries needed to cover 80% of running text | 3,282 |
| Top 100 covers Share of all speech carried by the 100 most common entries | 37.4% |
| Top 10 covers Share carried by the ten most common entries alone | 12.7% |
| Whole list covers Share of running text the full ranked list accounts for | 87.4% |
| Promoted phrases Multi-word units ranked alongside single words | 399 |
| Average word length Characters per word across the top 1,000 — descriptive, not a virtue | 2.6 |
Where each language's weight sits
Share of running text carried by each band. A front-loaded language rewards a small vocabulary more.
| Band | Bangla |
|---|---|
| Top 100 | 37.4% |
| 101–500 | 21.6% |
| 501–1,000 | 8.3% |
| 1,001–2,000 | 7.7% |
| 2,001–4,000 | 6.7% |
| 4,001–8,000 | 5.6% |
The five most common words in each
Ranked within their own corpus, translated to English.
Bangla
- 1 আমি I
- 2 না No
- 3 তুমি You
- 4 আমার My / Mine
- 5 কি What
Choose languages to compare
Pick up to 4.1/4 selected
The first 23 are built from the same 2,166 films, so their rankings can be compared directly.
Built from each language's own films — rankings are sound, but not directly comparable with the set above.