Which language gives you more?
Pick up to 4 languages and see them measured against each other: how many words reach half of everyday speech, how much of the language the top 100 carries, and how steeply each frequency curve falls away.
Hebrew Add a language
Side by side
The best value in each row is marked โ read across, not down.
| Measure | Hebrew |
|---|---|
| Corpus size Tokens of subtitle dialogue counted โ more data means a steadier ranking | 12.9M |
| Distinct word forms Unique surface forms found โ a measure of morphology, not of quality | 332.2K |
| Words for half of speech Fewer is better โ less vocabulary buys more of the language | 305 |
| Words for 80% Entries needed to cover 80% of running text | 7,536 |
| Top 100 covers Share of all speech carried by the 100 most common entries | 38.4% |
| Top 10 covers Share carried by the ten most common entries alone | 16.8% |
| Whole list covers Share of running text the full ranked list accounts for | 80.5% |
| Promoted phrases Multi-word units ranked alongside single words | 894 |
| Average word length Characters per word across the top 1,000 โ descriptive, not a virtue | 4.0 |
Where each language's weight sits
Share of running text carried by each band. A front-loaded language rewards a small vocabulary more.
| Band | Hebrew |
|---|---|
| Top 100 | 38.4% |
| 101โ500 | 16.7% |
| 501โ1,000 | 7.0% |
| 1,001โ2,000 | 6.5% |
| 2,001โ4,000 | 6.1% |
| 4,001โ8,000 | 5.8% |
The five most common words in each
Ranked within their own corpus, translated to English.
Hebrew
- 1 ืื No
- 2 ืืช You
- 3 ืื ื I
- 4 ืื This
- 5 ืืชื You
Choose languages to compare
Pick up to 4.1/4 selected
The first 23 are built from the same 2,166 films, so their rankings can be compared directly.
Built from each language's own films โ rankings are sound, but not directly comparable with the set above.