Which language gives you more?
Pick up to 4 languages and see them measured against each other: how many words reach half of everyday speech, how much of the language the top 100 carries, and how steeply each frequency curve falls away.
Hindi Add a language
Side by side
The best value in each row is marked — read across, not down.
| Measure | Hindi |
|---|---|
| Corpus size Tokens of subtitle dialogue counted — more data means a steadier ranking | 787.1K |
| Distinct word forms Unique surface forms found — a measure of morphology, not of quality | 28.3K |
| Words for half of speech Fewer is better — less vocabulary buys more of the language | 97 |
| Words for 80% Entries needed to cover 80% of running text | 1,894 |
| Top 100 covers Share of all speech carried by the 100 most common entries | 50.5% |
| Top 10 covers Share carried by the ten most common entries alone | 19.7% |
| Whole list covers Share of running text the full ranked list accounts for | 89.4% |
| Promoted phrases Multi-word units ranked alongside single words | 646 |
| Average word length Characters per word across the top 1,000 — descriptive, not a virtue | 2.4 |
Where each language's weight sits
Share of running text carried by each band. A front-loaded language rewards a small vocabulary more.
| Band | Hindi |
|---|---|
| Top 100 | 50.5% |
| 101–500 | 18.4% |
| 501–1,000 | 6.0% |
| 1,001–2,000 | 5.6% |
| 2,001–4,000 | 5.1% |
| 4,001–8,000 | 3.9% |
The five most common words in each
Ranked within their own corpus, translated to English.
Hindi
- 1 है is / Yes
- 2 मैं I
- 3 नहीं not / No
- 4 हैं are / Yes
- 5 में in
Choose languages to compare
Pick up to 4.1/4 selected
The first 23 are built from the same 2,166 films, so their rankings can be compared directly.
Built from each language's own films — rankings are sound, but not directly comparable with the set above.