Which language gives you more?
Pick up to 4 languages and see them measured against each other: how many words reach half of everyday speech, how much of the language the top 100 carries, and how steeply each frequency curve falls away.
Indonesian Add a language
Side by side
The best value in each row is marked — read across, not down.
| Measure | Indonesian |
|---|---|
| Corpus size Tokens of subtitle dialogue counted — more data means a steadier ranking | 12.9M |
| Distinct word forms Unique surface forms found — a measure of morphology, not of quality | 143.9K |
| Words for half of speech Fewer is better — less vocabulary buys more of the language | 118 |
| Words for 80% Entries needed to cover 80% of running text | 1,821 |
| Top 100 covers Share of all speech carried by the 100 most common entries | 47.9% |
| Top 10 covers Share carried by the ten most common entries alone | 19.1% |
| Whole list covers Share of running text the full ranked list accounts for | 90.7% |
| Promoted phrases Multi-word units ranked alongside single words | 724 |
| Average word length Characters per word across the top 1,000 — descriptive, not a virtue | 6.1 |
Where each language's weight sits
Share of running text carried by each band. A front-loaded language rewards a small vocabulary more.
| Band | Indonesian |
|---|---|
| Top 100 | 47.9% |
| 101–500 | 19.4% |
| 501–1,000 | 7.1% |
| 1,001–2,000 | 6.4% |
| 2,001–4,000 | 5.5% |
| 4,001–8,000 | 4.4% |
The five most common words in each
Ranked within their own corpus, translated to English.
Indonesian
- 1 aku I
- 2 kau you
- 3 yang who / that
- 4 itu that
- 5 tidak doesn’t / No
Choose languages to compare
Pick up to 4.1/4 selected
The first 23 are built from the same 2,166 films, so their rankings can be compared directly.
Built from each language's own films — rankings are sound, but not directly comparable with the set above.