Which language gives you more?
Pick up to 4 languages and see them measured against each other: how many words reach half of everyday speech, how much of the language the top 100 carries, and how steeply each frequency curve falls away.
Romanian Add a language
Side by side
The best value in each row is marked — read across, not down.
| Measure | Romanian |
|---|---|
| Corpus size Tokens of subtitle dialogue counted — more data means a steadier ranking | 14.9M |
| Distinct word forms Unique surface forms found — a measure of morphology, not of quality | 215.5K |
| Words for half of speech Fewer is better — less vocabulary buys more of the language | 118 |
| Words for 80% Entries needed to cover 80% of running text | 3,866 |
| Top 100 covers Share of all speech carried by the 100 most common entries | 48.2% |
| Top 10 covers Share carried by the ten most common entries alone | 18.0% |
| Whole list covers Share of running text the full ranked list accounts for | 84.5% |
| Promoted phrases Multi-word units ranked alongside single words | 2,277 |
| Average word length Characters per word across the top 1,000 — descriptive, not a virtue | 4.8 |
Where each language's weight sits
Share of running text carried by each band. A front-loaded language rewards a small vocabulary more.
| Band | Romanian |
|---|---|
| Top 100 | 48.2% |
| 101–500 | 16.4% |
| 501–1,000 | 5.7% |
| 1,001–2,000 | 5.2% |
| 2,001–4,000 | 4.7% |
| 4,001–8,000 | 4.3% |
The five most common words in each
Ranked within their own corpus, translated to English.
Romanian
- 1 nu no
- 2 de by / from
- 3 să to
- 4 o a
- 5 a a
Choose languages to compare
Pick up to 4.1/4 selected
The first 23 are built from the same 2,166 films, so their rankings can be compared directly.
Built from each language's own films — rankings are sound, but not directly comparable with the set above.